Exhibitors list 2022
We are pleased to announce first list of exhibitors of ITM Industry Europe block.
WYSTAWCA/EXHIBITOR | Pawilon/ Hall | Stoisko/ Stand | Targi/ Fair |
3D PHOENIX | 3A | 46 | ITM INDUSTRY EUROPE |
5SAUTOMATE | 3 | 24 | ITM INDUSTRY EUROPE |
A.P.J. SIKORA | 5 | 91 | SUBCONTRACTING |
ABB | 6 | MODERNLOG | |
ABH MASZYNY | 5 | 61 | ITM INDUSTRY EUROPE |
ABPLANALP | 5 | 89 | ITM INDUSTRY EUROPE |
ABPLANALP | 3 | 36A | ITM INDUSTRY EUROPE |
ACCURATE SALES AND SERWICES | 3 | 35 | ITM INDUSTRY EUROPE |
ADIGE | 5 | 3 | ITM INDUSTRY EUROPE |
ADJATECH | 3 | 38A | SUBCONTRACTING |
AERO-LIFT VAKUUMTECHNIK | 5 | 36 | ITM INDUSTRY EUROPE |
AFFOLTER GROUP | 3 | 35 | ITM INDUSTRY EUROPE |
AGEMA GERMANY | 3 | 35 | ITM INDUSTRY EUROPE |
AINDUSTRY BY TIDK | 5 | 5A | ITM INDUSTRY EUROPE |
AINDUSTRY BY TIDK | 5 | 5A | ITM INDUSTRY EUROPE |
AIQ ROBOTICS | 6 | MODERNLOG | |
AIUT | 6 | 24 | MODERNLOG |
AIUT | 3 | 24 | ITM INDUSTRY EUROPE |
AJAN ELEKTRONIK | 5 | 19 | ITM INDUSTRY EUROPE |
AJAN POLSKA | 5 | 19 | ITM INDUSTRY EUROPE |
AKADEMIA NATRYSKIWANIA CIEPLNEGO - POLITECHNIKA POZNAŃSKA | 6 | 74A | ITM INDUSTRY EUROPE |
AKP PROGRESS | 5 | 75 | FOCAST |
ALEX TOOLS | 5 | 120 | SUBCONTRACTING |
ALFLETH ENGINEERING | 3 | 35 | ITM INDUSTRY EUROPE |
ALPHA TECHNOLOGY | 3A | 40A | ITM INDUSTRY EUROPE |
ALPHAMOON | 3 | 7 | ITM INDUSTRY EUROPE |
AMADA | 5 | 14 | ITM INDUSTRY EUROPE |
AMAZON EU | 6 | 58 | MODERNLOG |
AMERICAN TOOLING | 3A | 3 | ITM INDUSTRY EUROPE |
AMF ANDREAS MAIER | 3A | 58 | ITM INDUSTRY EUROPE |
AMOB - MAQUINAS FERRAMENTAS | 5 | 15 | ITM INDUSTRY EUROPE |
AM-PAK | 3A | 48 | ITM INDUSTRY EUROPE |
AMPERE POLSKA | 6 | 62 | MODERNLOG |
AMS INTERNATIONAL | 3A | 74 | ITM INDUSTRY EUROPE |
ANBI | 5 | 112A | SUBCONTRACTING |
ANTER SYSTEM POLSKA | 6 | 22 | MODERNLOG |
APA | 3 | 24 | ITM INDUSTRY EUROPE |
APE.PL | 5 | 68 | ITM INDUSTRY EUROPE |
ARCHONT | 6 | 55 | ITM INDUSTRY EUROPE |
ARCO | 3 | 20B | ITM INDUSTRY EUROPE |
ARKU MASCHINENBAU | 5 | 20 | ITM INDUSTRY EUROPE |
ASD SYSTEMS POLSKA | 3A | 42 | ITM INDUSTRY EUROPE |
ASPEKT | 6 | 43 | MODERNLOG |
ASTAT | 3 | 3 | ITM INDUSTRY EUROPE |
ASTOR | 6 | 44 | MODERNLOG |
ASTOR | 5 | 39 | ITM INDUSTRY EUROPE |
ASTRALIX | 5 | 62B | ITM INDUSTRY EUROPE |
AUER POLSKA | 6 | 101 | ITM INDUSTRY EUROPE |
AUTOMATIC LETTER BENDER | 5 | 24 | ITM INDUSTRY EUROPE |
AUTONOMY NOW | 3 | 7 | ITM INDUSTRY EUROPE |
AWART MEDIA | 3A | 57 | ITM INDUSTRY EUROPE |
AWEXIM | 5 | 40 | ITM INDUSTRY EUROPE |
AXA ENTWICKLUNGS- UND MASCHINENBAU | 3A | 47 | ITM INDUSTRY EUROPE |
B3D | 6 | 25 | MODERNLOG |
B3D | 5 | 80A | ITM INDUSTRY EUROPE |
BAUMER | 3 | 3 | ITM INDUSTRY EUROPE |
BEBOQ ROBOTICS | 5 | 5 | ITM INDUSTRY EUROPE |
BEKUPLAST | 6 | 69 | MODERNLOG |
BENZINGER CARL | 3 | 35 | ITM INDUSTRY EUROPE |
BERGAMINI OFFICINE MECCANICHE | 3 | 35 | ITM INDUSTRY EUROPE |
BERND SIEGMUND | 5 | 66 | ITM INDUSTRY EUROPE |
BEWORK | 5 | 109 | SUBCONTRACTING |
BFOUND / EPG - EHRHARDT PARTNER GROUP | 6 | 36 | MODERNLOG |
BIKO | 5 | 15 | ITM INDUSTRY EUROPE |
BILZ WERKZEUGFABRIK | 3 | 20B | ITM INDUSTRY EUROPE |
BIO-TECH | 6 | 77 | ITM INDUSTRY EUROPE |
BIURO HANDLOWE JOTA | 3 | 6 | ITM INDUSTRY EUROPE |
BIURO INŻYNIERSKIE MACIEJ ZAJĄCZKOWSKI | 3A | 45 | ITM INDUSTRY EUROPE |
BLM | 5 | 3 | ITM INDUSTRY EUROPE |
BOLLHOFF GROUP | 5 | 15 | ITM INDUSTRY EUROPE |
BOPLAN POLSKA | 6 | 50 | MODERNLOG |
BOSCHERT GMBH | 5 | 54 | ITM INDUSTRY EUROPE |
BOSCHERT POLSKA | 5 | 54 | ITM INDUSTRY EUROPE |
BRAILLON MAGNETICS | 3A | 62 | ITM INDUSTRY EUROPE |
BRUDERER | 5 | 27 | ITM INDUSTRY EUROPE |
BTI GUMKOWSKI | 5 | 116 | SUBCONTRACTING |
BULMACH | 3A | 55 | ITM INDUSTRY EUROPE |
CADSOL DESIGN POLSKA | 3A | 40 | ITM INDUSTRY EUROPE |
CADXPERT | 6 | 70 | ITM INDUSTRY EUROPE |
CAM TECHNOLOGY | 3A | 39 | ITM INDUSTRY EUROPE |
CARL ZEISS | 3A | 27 | ITM INDUSTRY EUROPE |
CEMSA INTERNATIONAL | 5 | 15 | ITM INDUSTRY EUROPE |
CENTER 3D PRINT | 3A | 1A | ITM INDUSTRY EUROPE |
CENTRUM BADAWCZE POWŁOK OCHRONNYCH CEBAPO | ITM INDUSTRY EUROPE | ||
CENTRUM ŁUKASIEWICZ | 5 | 26 | ITM INDUSTRY EUROPE |
CENTRUM MASZYN CNC | 5 | 62 | ITM INDUSTRY EUROPE |
CERATECH | 3A | 66 | ITM INDUSTRY EUROPE |
CERTOOLS CEFAM MKHAN | 5 | 113 | SUBCONTRACTING |
CESARE GALDABINI | 5 | 27 | ITM INDUSTRY EUROPE |
CGTech | 5 | 63C | FOCAST |
CHAMBRELAN | 5 | 12 | ITM INDUSTRY EUROPE |
CIMAT | 3A | 56 | ITM INDUSTRY EUROPE |
CLEANAIR | 5 | 58 | ITM INDUSTRY EUROPE |
CLEANSPACE TECHNOLOGY | 6 | 79 | ITM INDUSTRY EUROPE |
CLOOS-POLSKA | 5 | 66 | ITM INDUSTRY EUROPE |
CMS POLSKA | 3A | 52 | ITM INDUSTRY EUROPE |
CNC PROJEKT | 5 | 15 | ITM INDUSTRY EUROPE |
COMARCH | 3A | 13B | ITM INDUSTRY EUROPE |
COMATIC. | 5 | 34 | ITM INDUSTRY EUROPE |
CONSTRUSOFT | 5 | 21 | ITM INDUSTRY EUROPE |
CORMAK | 5 | 50 | ITM INDUSTRY EUROPE |
COROBOTICS | 6 | 71 | ITM INDUSTRY EUROPE |
COSEN EDC | 3A | 51 | ITM INDUSTRY EUROPE |
COSTA LEVIGATRICI | 5 | 65 | ITM INDUSTRY EUROPE |
CRAEMER | 6 | 49 | MODERNLOG |
CRYNOMIC - ARTIMPEX | 6 | 72 | ITM INDUSTRY EUROPE |
DASSAULT SYSTEMS | 3A | 40 | ITM INDUSTRY EUROPE |
DAVI | 5 | 20 | ITM INDUSTRY EUROPE |
DBR 77 | 5 | 10 | ITM INDUSTRY EUROPE |
DELTA | 3 | 35 | ITM INDUSTRY EUROPE |
DELTA-CAD | 6 | 74 | ITM INDUSTRY EUROPE |
DEMATEC POLSKA | 3 | 29 | ITM INDUSTRY EUROPE |
DESPOL TECHNIKI MONTAŻOWE | 3A | 10 | ITM INDUSTRY EUROPE |
DESTACO EUROPE | 5 | 66 | ITM INDUSTRY EUROPE |
DHC | 6 | 57 | MODERNLOG |
DI. GI. EMME | 5 | 27 | ITM INDUSTRY EUROPE |
DIATEC DIAMANTTECHNIK | 3 | 20B | ITM INDUSTRY EUROPE |
DIETRONIC | 5 | 27 | ITM INDUSTRY EUROPE |
DIG ŚWITAŁA | 5 | 27 | ITM INDUSTRY EUROPE |
DIPER MAQUINARIA S.L. | 5 | 61 | ITM INDUSTRY EUROPE |
DKI | 5 | 16 | ITM INDUSTRY EUROPE |
DMG MORI POLSKA | 3 | 2 | ITM INDUSTRY EUROPE |
DOCBERRY | 3 | 7 | ITM INDUSTRY EUROPE |
DOLEZYCH | 3A | 24 | ITM INDUSTRY EUROPE |
DOLFAMEX | 3A | 8A | ITM INDUSTRY EUROPE |
DOMOWE SANATORIUM | ITM INDUSTRY EUROPE | ||
DPIDEA | 3A | 63 | ITM INDUSTRY EUROPE |
DRUK-ART/ NAPĘDY I STEROWANIE | 3A | 2A | ITM INDUSTRY EUROPE |
DS-TECHNIC | 6 | 85 | ITM INDUSTRY EUROPE |
DURR | 6 | 72 | ITM INDUSTRY EUROPE |
DYNOBEND B.V. | 5 | 61 | ITM INDUSTRY EUROPE |
EBIGDATA | 3 | 7 | ITM INDUSTRY EUROPE |
EBIGROUP | 6 | 20 | MODERNLOG |
ECOCLEAN | 6 | 72 | ITM INDUSTRY EUROPE |
ECO-LINE | 6 | 73 | ITM INDUSTRY EUROPE |
ECONOCOM POLSKA | 5 | 114 | SUBCONTRACTING |
EDOCS SYSTEMS | 6 | 5 | MODERNLOG |
ELAMED | 5 | 90 | ITM INDUSTRY EUROPE |
ELESA + GANTER POLSKA | 3 | 31 | ITM INDUSTRY EUROPE |
ELHA-MASCHINENBAU LIEMKE | 3A | 38 | ITM INDUSTRY EUROPE |
ELMAT | 3A | 34 | ITM INDUSTRY EUROPE |
EMAG | 3 | 26 | ITM INDUSTRY EUROPE |
EMAPA | 6 | 65 | MODERNLOG |
EMCO | 3A | 35 | ITM INDUSTRY EUROPE |
EMW STAHL SERVICE | 6 | 95 | ITM INDUSTRY EUROPE |
EROGLU PRAEZISIONSWERKZEUGE | 3A | 66 | ITM INDUSTRY EUROPE |
EROWA TECHNOLOGY | 3 | 12 | ITM INDUSTRY EUROPE |
EUROLOGISTICS | 6 | 47A | MODERNLOG |
EUROPA SYSTEMS | 6 | 5 | MODERNLOG |
EUROPEAN TECHNOLOGY | 3A | 20 | ITM INDUSTRY EUROPE |
EUROTEC-INNOVATION | 5 | 68 | ITM INDUSTRY EUROPE |
EUSKADI -BASQUE COUNTRY SUBCONTRACTING | 5 | 100 | SUBCONTRACTING |
EVATRONIX | 3 | 24 | ITM INDUSTRY EUROPE |
EVIDENT EUROPE | 3A | 4 | ITM INDUSTRY EUROPE |
EVORAIN | 3 | 7 | ITM INDUSTRY EUROPE |
FABRIT | 3A | 13A | ITM INDUSTRY EUROPE |
FACCIN | 5 | 54 | ITM INDUSTRY EUROPE |
FAGOR ARRASATE S. COOP. | 5 | 61 | ITM INDUSTRY EUROPE |
FAMOT PLESZEW | 3 | 2 | ITM INDUSTRY EUROPE |
FANUC POLSKA | 3 | 8 | ITM INDUSTRY EUROPE |
FEHLMANN AG MASCHINENFABRIK | 3 | 35 | ITM INDUSTRY EUROPE |
FERAG POLSKA | 6 | MODERNLOG | |
FICEP | 5 | 33 | ITM INDUSTRY EUROPE |
FIRMAC | 5 | 15 | ITM INDUSTRY EUROPE |
FLADDER DANMARK | 5 | 23 | ITM INDUSTRY EUROPE |
FLOW EUROPE | 5 | 20 | ITM INDUSTRY EUROPE |
FORGE | 5 | 102 | SUBCONTRACTING |
FORMAT | 5 | 119 | SUBCONTRACTING |
FORUM MEDIA | 6 | MODERNLOG | |
FRIEDRICH AUGUST PICARD | 5 | 54 | ITM INDUSTRY EUROPE |
FUHR | 5 | 56 | ITM INDUSTRY EUROPE |
FULLBAX | 5 | 25 | ITM INDUSTRY EUROPE |
G.A.D.E. | 5 | 27 | ITM INDUSTRY EUROPE |
GALVANTA | 5 | 93 | SUBCONTRACTING |
GASPARINI | 5 | 27 | ITM INDUSTRY EUROPE |
GEMA SWITZERLAND | 6 | 80 | ITM INDUSTRY EUROPE |
GEORG UTZ | 6 | 21 | MODERNLOG |
GERIMA | 5 | 20 | ITM INDUSTRY EUROPE |
GF MACHINING SOLUTIONS | 3 | 9 | ITM INDUSTRY EUROPE |
GGG | 5 | 101 | SUBCONTRACTING |
GHIRINGHELLI RETTIFICATRICI | 3 | 35 | ITM INDUSTRY EUROPE |
GLEASON - PFAUTER MASCHINENFABRIK | 3A | 20 | ITM INDUSTRY EUROPE |
GŁÓWNY URZĄD MIAR | 3A | 2 | ITM INDUSTRY EUROPE |
GMINA MIASTA TARNOWA "BUSINESS BOOST FOR MAŁOPOLSKA 2" | 6 | 85 | ITM INDUSTRY EUROPE |
GNUTTI TRANSFER | 3A | 72 | ITM INDUSTRY EUROPE |
GSP-HIGH TECH SAWS, S.R.O. | 3A | 66 | ITM INDUSTRY EUROPE |
GUDEL | 3 | 3 | ITM INDUSTRY EUROPE |
GUSS-EX | 6 | 98 | ITM INDUSTRY EUROPE |
H.M. TRANSTECH | 5 | 15 | ITM INDUSTRY EUROPE |
HAEUSLER AG DUGGINGEN | 5 | 36 | ITM INDUSTRY EUROPE |
HAIMER | 3 | 25 | ITM INDUSTRY EUROPE |
HAINBUCH GMBH SPANNENDE TECHNIK | 3 | 20B | ITM INDUSTRY EUROPE |
HALBRONN | 3 | 37 | ITM INDUSTRY EUROPE |
HALEPRZEMYSŁOWE.PLUS | 6 | 28 | MODERNLOG |
HANDY-FIX | 3A | 37 | ITM INDUSTRY EUROPE |
HARDIS GROUP | 6 | 39 | MODERNLOG |
HARTOWNIA | 5 | 108 | SUBCONTRACTING |
HART-TECH | 6 | 96 | ITM INDUSTRY EUROPE |
HATEBOUR UMFORMMASCHINEN AG | 5 | 61 | ITM INDUSTRY EUROPE |
HAUSER | 3 | 35 | ITM INDUSTRY EUROPE |
HEG | 5 | 36 | ITM INDUSTRY EUROPE |
HEILIND ELECTRONICS | 3A | 73 | ITM INDUSTRY EUROPE |
HEINZ STOECKEL WERKZEUGMASCHINEN | 3 | 28 | ITM INDUSTRY EUROPE |
HEMBRUG MACHINE TOOL | 3 | 35 | ITM INDUSTRY EUROPE |
HENNINGER | 3 | 35 | ITM INDUSTRY EUROPE |
HERMANN BILZ | 3 | 20B | ITM INDUSTRY EUROPE |
HEULE WERKZEUG | 3 | 20B | ITM INDUSTRY EUROPE |
HEXAGON METROLOGY | 3A | 8 | ITM INDUSTRY EUROPE |
HGG PROFILING EQUIPMENT | 5 | 36 | ITM INDUSTRY EUROPE |
HIGH TECHNOLOGY MACHINES | 3A | 12 | ITM INDUSTRY EUROPE |
HIROX EUROPE | 3A | 22 | ITM INDUSTRY EUROPE |
HIT- KODY KRESKOWE | 6 | 59 | MODERNLOG |
HIWIN | 3 | 27 | ITM INDUSTRY EUROPE |
HIZMET | 5 | 46 | ITM INDUSTRY EUROPE |
HOLLER POLSKA | 6 | 20 | MODERNLOG |
HONEYWELL SAFETY AND PRODUCTIVITY SOLUTIONS | 6 | 23 | MODERNLOG |
HORMANN LOGISTIK POLSKA | 6 | 46 | MODERNLOG |
HRPANORAMA | 6 | 85 | ITM INDUSTRY EUROPE |
HURON GRAFFENSTADEN | 3 | 35 | ITM INDUSTRY EUROPE |
HWR SPANNTECHNIK | 3 | 20B | ITM INDUSTRY EUROPE |
I.M.S.A. | 3 | 35 | ITM INDUSTRY EUROPE |
IBCS POLAND | 6 | 23 | MODERNLOG |
ICMOBILESYSTEMS | 6 | 85 | ITM INDUSTRY EUROPE |
IDEAL-WERK C.+ E. JUNGEBLODT | 5 | 56 | ITM INDUSTRY EUROPE |
IGUS | 5 | 55 | ITM INDUSTRY EUROPE |
IMAS AEROMECCANICA | 3A | 52 | ITM INDUSTRY EUROPE |
INDEX-WERKE | 3 | 36 | ITM INDUSTRY EUROPE |
INNERWEB | 3 | 7 | ITM INDUSTRY EUROPE |
INSTYTUT LOGISTYKI I MAGAZYNOWANIA | 6 | MODERNLOG | |
INSTYTUT STUDIÓW PROGRAMISTYCZNYCH | 6 | 30 | MODERNLOG |
INTAMSYS | 5 | 80A | ITM INDUSTRY EUROPE |
INTE - MASZYNY | 5 | 47 | ITM INDUSTRY EUROPE |
INTERPOLER | 5 | 64 | ITM INDUSTRY EUROPE |
INTREX | 5 | 39 | ITM INDUSTRY EUROPE |
INVIZION | 6 | 86 | ITM INDUSTRY EUROPE |
ITA | 3A | 25 | ITM INDUSTRY EUROPE |
ITALTEC | 5 | 53 | ITM INDUSTRY EUROPE |
JANTAR | 3 | 24 | ITM INDUSTRY EUROPE |
JAZON | 3 | 38 | ITM INDUSTRY EUROPE |
JET SYSTEM | 5 | 81 | ITM INDUSTRY EUROPE |
JORGENSEN EASYTECH | 5 | 6 | ITM INDUSTRY EUROPE |
JOTA | 3 | 6 | ITM INDUSTRY EUROPE |
JUNGHEINRICH POLSKA | 6 | MODERNLOG | |
JURA POLAND | 3 | 3 | ITM INDUSTRY EUROPE |
JUSKY | 6 | 20 | MODERNLOG |
JUTRIX | 5 | 99 | SUBCONTRACTING |
JYOTI CNC AUTOMATION PVT | 3 | 35 | ITM INDUSTRY EUROPE |
KATOWICKA SPECJALNA STREFA EKONOMICZNA - KOORDYNATOR KLASTRA SA&AM | 3 | 24 | ITM INDUSTRY EUROPE |
KB CUT | 5 | 115 | SUBCONTRACTING |
KEMPER | 5 | 66 | ITM INDUSTRY EUROPE |
KEYENCE INTERNATIONAL | 6 | 31 | MODERNLOG |
KEYENCE INTERNATIONAL | 3A | 30 | ITM INDUSTRY EUROPE |
KIESELSTEIN INTERNATIONAL | 5 | 56 | ITM INDUSTRY EUROPE |
KIPP POLSKA | 3A | 59 | ITM INDUSTRY EUROPE |
KLASTER OBRÓBKI METALI | 5 | 4 | SUBCONTRACTING |
KLASTER SILESIA AUTOMOTIVE & ADVANCED MANUFACTURING | 3 | 24 | ITM INDUSTRY EUROPE |
KLEIN MASCHINENBAU | 3 | 35 | ITM INDUSTRY EUROPE |
KLIMAWENT | 5 | 42 | ITM INDUSTRY EUROPE |
KOGENA | 3A | 40 | ITM INDUSTRY EUROPE |
KOM-ODLEW KOMPUTEROWE SYSTEMY INŻYNIERSKIE | 5 | 63C | FOCAST |
KONEK PSN | 3A | 5 | ITM INDUSTRY EUROPE |
KPL LASER | 5 | 58 | ITM INDUSTRY EUROPE |
KRAKOWSKI PARK TECHNOLOGICZNY | 3 | 7 | ITM INDUSTRY EUROPE |
KUKA | 3 | 34 | ITM INDUSTRY EUROPE |
KUŹNIA SUŁKOWICE | 5 | 92 | SUBCONTRACTING |
KYOCERA UNIMERCO TOOLING | 3A | 61 | ITM INDUSTRY EUROPE |
KYOCERA UNIMERCO TOOLING | 3A | 66 | ITM INDUSTRY EUROPE |
L.KELLENBERGER & CO. | 3 | 35 | ITM INDUSTRY EUROPE |
LAG-RAINER | 5 | 15 | ITM INDUSTRY EUROPE |
LAKIERNICTWO PRZEMYSŁOWE | 6 | 101 | ITM INDUSTRY EUROPE |
LASER MACHINE SERVICE | 5 | 29 | ITM INDUSTRY EUROPE |
LASERTEX PRZEDSIĘBIORSTWO WDRAŻANIA POSTĘPU NAUKOWO-TECHNICZNEGO | 3A | 65 | ITM INDUSTRY EUROPE |
LATEX OPONY | 6 | 38 | MODERNLOG |
LEAN TECHNOLOGY POLAND | 6 | 57 | MODERNLOG |
LENSO | 3A | 28 | ITM INDUSTRY EUROPE |
LESJÖFORS | 5 | 66 | ITM INDUSTRY EUROPE |
LICON MT | 3A | 36 | ITM INDUSTRY EUROPE |
LOADHOG | 6 | 51 | MODERNLOG |
LOGISTICS MANAGER | 6 | 34A | MODERNLOG |
LOGISYSTEM | 6 | 15 | MODERNLOG |
LOGO SERWIS | 6 | 85 | ITM INDUSTRY EUROPE |
LOGOMAR | 6 | 85 | ITM INDUSTRY EUROPE |
LOTNIK | 6 | 94 | ITM INDUSTRY EUROPE |
LTT TRANSFER TECHNOLOGII | 6 | 81 | ITM INDUSTRY EUROPE |
LUCAS MILHAUPT RIBERAC SAS | 6 | 93 | ITM INDUSTRY EUROPE |
MA.TE. | 5 | 27 | ITM INDUSTRY EUROPE |
MAB ROBOTICS | 3 | 7 | ITM INDUSTRY EUROPE |
MACHINE TOOLS INTERNATIONAL | 3A | 14 | ITM INDUSTRY EUROPE |
MADORA | 6 | 82 | ITM INDUSTRY EUROPE |
MAE MASCHINEN- UND APPARATEBAU GOETZEN | 3A | 20 | ITM INDUSTRY EUROPE |
MAFAC | 3A | 20 | ITM INDUSTRY EUROPE |
MAGMA GIESSEREITECHNOLOGIE | 5 | 63C | FOCAST |
MAHR POLSKA | 3A | 8B | ITM INDUSTRY EUROPE |
MAKINO | 3A | 18 | ITM INDUSTRY EUROPE |
MARBAD | 6 | 83 | ITM INDUSTRY EUROPE |
MARCOSTA MTC | 6 | 85 | ITM INDUSTRY EUROPE |
MARPOSS ITALIA | 3A | 39A | ITM INDUSTRY EUROPE |
MASCHINENFABRIK BERTHOLD HERMLE | 3 | 18 | ITM INDUSTRY EUROPE |
MASCHINEN-WAGNER WERKZEUGMASCHINEN | 3 | 32 | ITM INDUSTRY EUROPE |
MASMAK | 5 | 18 | ITM INDUSTRY EUROPE |
MATRIX MACHINE TOOLS | 3A | 17 | ITM INDUSTRY EUROPE |
MATURE POLSKA | 6 | 76 | ITM INDUSTRY EUROPE |
MECHANIK | 3 | 5 | ITM INDUSTRY EUROPE |
MEDIALOG | 6 | 19 | MODERNLOG |
MEETLIFY | 3 | 7 | ITM INDUSTRY EUROPE |
MEGAN | 5 | 72 | ITM INDUSTRY EUROPE |
MEMOLI | 5 | 27 | ITM INDUSTRY EUROPE |
METABO POLSKA | 3A | 67 | ITM INDUSTRY EUROPE |
METAL SPÓŁDZIELNIA INWALIDÓW | 5 | 118 | SUBCONTRACTING |
METAL TEAM | 3 | 20 | ITM INDUSTRY EUROPE |
METALIX POLSKA | 5 | 48A | ITM INDUSTRY EUROPE |
METAL-PLAST | ITM INDUSTRY EUROPE | ||
MICRO TECHNOLOGIE | 3A | 39A | ITM INDUSTRY EUROPE |
MIDAN | 5 | 63A | FOCAST |
MIĘDZYNARODOWA WYŻSZA SZKOŁA LOGISTYKI I TRANSPORTU WE WROCŁAWIU | 6 | 33 | MODERNLOG |
MITUTOYO POLSKA | 3A | 7 | ITM INDUSTRY EUROPE |
MM MAGAZYN PRZEMYSŁOWY | 3 | 21 | ITM INDUSTRY EUROPE |
MOBILE INDUSTRIAL ROBOTS | 6 | 44 | MODERNLOG |
MODULAR FIXING SAGL | 3A | 13 | ITM INDUSTRY EUROPE |
MOGIELNICKI I SPÓŁKA | 6 | 100 | ITM INDUSTRY EUROPE |
MONIT SHM | 6 | 85 | ITM INDUSTRY EUROPE |
MONITOR ERP SYSTEM POLSKA | 3A | 1 | ITM INDUSTRY EUROPE |
MORSKA AGENCJA GDYNIA | 6 | 16 | MODERNLOG |
MPL TECHMA | 6 | 61 | MODERNLOG |
MTAP SMART CITY | 3 | 7 | ITM INDUSTRY EUROPE |
MW | 6 | MODERNLOG | |
NACHI EUROPE GMBH | 3A | 66 | ITM INDUSTRY EUROPE |
NEWTECH ENGINEERING | 3 | 24 | ITM INDUSTRY EUROPE |
NIKKO TOOLS | 3A | 66 | ITM INDUSTRY EUROPE |
NILES - SIMMONS INDUSTRIEANLAGEN | 3A | 20 | ITM INDUSTRY EUROPE |
NNT | 5 | 4 | SUBCONTRACTING |
NORDLOGSYS | 6 | 29 | MODERNLOG |
NORELEM | 3A | 60 | ITM INDUSTRY EUROPE |
NOVATEL | 6 | 45 | MODERNLOG |
NS | 5 | 68 | ITM INDUSTRY EUROPE |
NUKON LAZER MAKINA METAL SANAYI VE TICARET | 5 | 45 | ITM INDUSTRY EUROPE |
NUMALLIANCE | 5 | 67 | ITM INDUSTRY EUROPE |
NUSRET EROGLU PRÄZISIONSWERKZEUGE | 3A | 66 | ITM INDUSTRY EUROPE |
OBERON | 3 | 3 | ITM INDUSTRY EUROPE |
OBERON 3D | 3A | 74 | ITM INDUSTRY EUROPE |
OBERON ROBERT DYRDA | 3 | 1 | ITM INDUSTRY EUROPE |
OBRÓBKA METALI MIELNIK | 5 | 94 | SUBCONTRACTING |
ODLEWNIA SILUM | 5 | 75 | FOCAST |
ODLEWNIA ŻELIWA DRAWSKI | 5 | 75 | FOCAST |
ODLEWNICZA IZBA GOSPODARCZA | 5 | 75 | FOCAST |
ODLEWNIE POLSKIE | 5 | 75 | FOCAST |
OLEJNIK SYSTEMY MAGAZYNOWE | 6 | MODERNLOG | |
OLSOM | 3A | 41 | ITM INDUSTRY EUROPE |
OMNI3D | 5 | 30 | ITM INDUSTRY EUROPE |
OMRON ELECTRONICS | 6 | 5 | MODERNLOG |
OPEN DATA | 3A | 50 | ITM INDUSTRY EUROPE |
OPTREL | 5 | 66 | ITM INDUSTRY EUROPE |
ORBITALUM TOOLS | 5 | 66 | ITM INDUSTRY EUROPE |
ORION | 5 | 17 | ITM INDUSTRY EUROPE |
OSAWA | 3A | 66 | ITM INDUSTRY EUROPE |
PALMECH | 3A | 74 | ITM INDUSTRY EUROPE |
PARS ENGINEERING | 5 | 15 | ITM INDUSTRY EUROPE |
PAVE CNC WIRE FORMING SYSTEMS LTD | 5 | 61 | ITM INDUSTRY EUROPE |
PAX | 5 | 76 | ITM INDUSTRY EUROPE |
PEM EUROPE | 5 | 61 | ITM INDUSTRY EUROPE |
PEM EUROPE | 3A | 73 | ITM INDUSTRY EUROPE |
PEMAMEK OY | 5 | 36 | ITM INDUSTRY EUROPE |
PENNENGINEERING | 3A | 73 | ITM INDUSTRY EUROPE |
PEPPERL+FUCHS | 6 | 17 | MODERNLOG |
PETER LEHMANN | 3 | 20B | ITM INDUSTRY EUROPE |
PETROFER-POLSKA | 3A | 64 | ITM INDUSTRY EUROPE |
PF ELECTRONIC | 3 | 24 | ITM INDUSTRY EUROPE |
PFERD - VSM | 3A | 29 | ITM INDUSTRY EUROPE |
PHMET | 3 | 39 | ITM INDUSTRY EUROPE |
PLASMA POINT POLSKA | 5 | 22 | ITM INDUSTRY EUROPE |
PLASMET | 5 | 46 | ITM INDUSTRY EUROPE |
PlastikExpress.pl | 5 | 97A | SUBCONTRACTING |
PLMEXPERT | 5 | 4 | SUBCONTRACTING |
POEPPELMANN | 5 | 43 | ITM INDUSTRY EUROPE |
POLCOM | 5 | 74 | ITM INDUSTRY EUROPE |
POLITECHNIKA LUBELSKA | 3A | 74A | ITM INDUSTRY EUROPE |
POLITECHNIKA POZNAŃSKA, POLITECHNIKA INNOWACJE | 5 | 44 | ITM INDUSTRY EUROPE |
POLITECHNIKA WARSZAWSKA WYDZIAŁ INŻYNIERII MATERIAŁOWEJ | 3 | 40 | ITM INDUSTRY EUROPE |
POLSAD | 6 | 26 | MODERNLOG |
POLSKA IZBA KONSTRUKCJI STALOWYCH | 6 | 78 | ITM INDUSTRY EUROPE |
POLSKA PLATFORMA TECHNOLOGICZNA FOTONIKI | 6 | 92 | ITM INDUSTRY EUROPE |
POLSKA PLATFORMA TECHNOLOGICZNA FOTONIKI | 6 | 92 | ITM INDUSTRY EUROPE |
POLSKIE STOWARZYSZENIE MENEDŻERÓW LOGISTYKI I ZAKUPÓW | 6 | 32 | MODERNLOG |
POLSKIE STOWARZYSZENIE TECHNIKI MAGAZYNOWEJ | 6 | 53 | MODERNLOG |
